ASE started its life in the mid-eighties as "Sybase SQL Server" and Microsoft was the distributor, for Sybase products on OS/2 and (later) NT under the name "Microsoft SQL Server".
Around 1994, Microsoft has started its own product called MS SQL Server by incorporating Sybase SQL Server architecture. Now, as competitors, Sybase and Microsoft have been developing their products independently, but still follows the same architecture. Microsoft has mostly emphasised ease-of-use and "Window-ising" the product, while Sybase has focused on maximising performance and reliability, and catering to the high end of the OLTP market. See the History of Sybase.
1984 | Sybase founded by Mark Hoffman and Bob Epstein out of Mr. Epstein's home in Berkeley, CA. |
1988 | Sybase is first to market with client/server relational database, providing the Human Genome Project with licenses for the first generation of client/server relational databases. |
1990 | Sybase is first to deliver open replication technology. |
1994 | Sybase is declared leader in open middleware technology. |
1995 | Sybase leads client/server development tools with PowerBuilder. |
1998 | Sybase iAnywhere deploys more than 5 million seats on SQL Anywhere. |
1999 | Sybase is market leader in capital markets, delivering suite of online banking and brokerage applications. |
2000May | iAnywhere Solutions is formed as a subsidiary of Sybase. |
Nov | Sybase is first to deliver a J2EE application server. |
2001 | Sybase iAnywhere leads the mobile database market for the fifth consecutive year. |
2002May | Sybase iAnywhere wins Mobility Award for Best Database. |
July | Financial Fusion Inc. ranked number one by Celent Communications for Internet Banking Solution for second consecutive year. |
July | Sybase beats all other application servers with record-breaking independent ECperf benchmark results. |
2003Feb | Sybase acquires AvantGo, strengthening Sybase iAnywhere’s leadership position in the mobile middleware market. |
Aug | Sybase wins "Best Customer Service Award" in China for third consecutive year. |
Sep | Sybase's integration solution receives Network Computing award, beating other major vendors. |
Oct | Sybase selected as category leader in business intelligence and enterprise data warehousing infrastructure. |
Nov | Sybase launches the “Unwired Enterprise.” |
2004Jan | Sybase beats fourth-quarter revenue and pro forma EPS estimates, growing mobile and wireless business by 19 percent, year over year. |
May | Sybase integrates acquired companies XcelleNet and Dejima with iAnywhere, enhancing Sybase's ability to help companies arm workers with anytime, anywhere access to information. |
Dec | Sybase and iAnywhere recognized as No. 1 in mobile database and mobile middleware. |
2005May | Sybase expands its information management and mobility solutions with acquisition of ISDD. |
May | Sybase acquires Avaki, advancing its drive for heterogeneous information management. |
Oct | Sybase acquires Extended Systems, incorporating its patented, end-to-end enterprise information mobility offering into iAnywhere. |
2006May | Sybase Adaptive Server Enterprise (ASE) 15 and AvantGo win “Best Database Management Solution” and “Best Mobile Solution” in the Codie Awards, a peer-recognition awards program that recognizes outstanding achievement and vision in the industry. |
June | Sybase reports the highest Q2 operating margin in its history as a public company, and grows its database license revenue by 31 percent and mobile and wireless license revenue by 21 percent year over year. |
June | Sybase acquires Germany-based Solonde AG. Solonde’s extract, transform and load (ETL) capabilities advance Sybase’s Unwired Enterprise strategy by providing a more complete range of data integration solutions to its global customers. |
June | Sybase combines messaging, mobile device management, enterprise-to-edge security and back-office application extension capabilities into the Information Anywhere Suite, enabling organizations to empower employees to complete their work anywhere, at anytime, on any device. |
June | IT Week names Sybase one of the “Top 100 Vendors of 2006” for its leadership in database management technology. |
Aug | Sybase introduces the Data Integration Suite, a flexible and scalable solution that combines key data integration techniques including replication, data federation, extract, transform and load (ETL), real-time events and data search with integrated development and administration. |
Nov | Sybase acquires Mobile 365 and creates Sybase 365, a wholly-owned subsidiary. The combination makes Sybase the world’s largest provider of mobile messaging services. |
Nov | Sybase acquires professional software services and embedded software licensing assets of iFoundry Systems, enabling a more complete embedded software solution offering. |
Dec | Sybase 365 delivered a record-breaking 25 billion mobile messages in 2006. |
2007Jan | IDC recognizes Sybase iAnywhere as a worldwide leading provider of mobile middleware. |
June | Enterprise Open Source Magazine readers vote Sybase ASE best Linux database for the third consecutive year. |
Aug | Sybase previews its Next-Generation Architecture for unwiring the enterprise at its annual user conference, TechWave. |
Aug | Sybase iAnywhere acquires geographic information system provider Coboplan, furthering the company’s Unwired Enterprise expansion into the area of context-aware, location-based applications. |
Sep | Sybase IQ provides eco-savings for petabyte-sized data warehouse, the world's largest green data warehouse including unstructured data. |
Oct | IDC names Sybase iAnywhere No. 1 in worldwide mobile device management enterprise software market for sixth consecutive year. |
Nov | Sybase 365 pioneers natural language service for mobile messaging with Answers 365. |
2008Jan | Sybase reports the best quarter and year in company history, with fourth quarter revenue up 15 percent, GAAP operating income Up 33 percent and cash flow from operations up 65 percent year over year. |
March | Sybase releases secure enterprise email support within its Information Anywhere Suite for the very popular Apple iPhone. |
May | Sybase IQ analytics server sets a new Guinness World Record by powering the world’s largest data warehouse on a Sun SPARC® Enterprise M9000 server. |
May | Sybase launches RAP – The Trading Edition, a next generation analytics platform for Wall Street. |
May | Sybase delivers extreme analytics out of the box with its newly launched Analytics Appliance. |
June | Sybase is named to the SD Times 100 for innovation and technology leadership. |
July | Sybase ASE on IBM Power Systems sets a new transaction processing performance record for 4-core systems for Linux by delivering 276,383 transactions per minute (tpmC) on the leading TPC-C benchmark. |
Aug | Sybase unveils Sybase Unwired Platform, a new mobility platform for unwiring the enterprise. |
Aug | Sybase iAnywhere set its first TPC-C benchmark using SQL Anywhere Server. |
Sept | Sybase 365 further strengthened its leadership in messaging interoperability with the launch of its global Multi-media Messaging Exchange, MMX 365. |
Dec | IDC, a leading industry analyst firm, highlights Sybase as a 2007 revenue increase leader in the analytics and data warehouse market. |
2009Jan | Sybase reported its best quarter and year in company history to date. |
March | Sybase and SAP partnered to deliver the new SAP Business Suite software to iPhone, Windows Mobile, BlackBerry and other devices. |
March | Sybase launched Sybase CEP, a complex event processing (CEP) technology for performing analytics on high speed streaming data. |
March | Sybase launched a new version of iAnywhere Mobile Office on the App store. |
May | Forrester recognized Sybase as a Mobile Device Management leader. |
May | Sybase and Samsung entered into a partnership to deliver Samsung SDS Enterprise Mobile Service based upon the Sybase Unwired Platform. |
May | Gartner, Inc. positioned Sybase in the Leaders quadrant of its Magic Quadrant for Enterprise Wireless E-Mail Software. |
Sept | Sybase and Verizon teamed up to manage mobility solutions for enterprises worldwide through Verizon’s Managed Mobility Solutions, which utilizes Sybase’s best-in-class enterprise device management platform. |
Sept | Gartner, Inc. positioned Sybase 365 in the Leaders quadrant of its Magic Quadrant for North American Mobile Retail Banking. |
Oct | Sybase 365 was positioned in the Leaders Quadrant of the Mobile Banking Magic Quadrant. |
Dec | Sybase 365 was named "mCommerce Innovator of The Year" at the 2009 Telecom Asia Readers’ Choice Awards. |
Dec | Sybase IQ 15.1 delivered industry-leading TPC-H Benchmark results for enterprise-scale data warehousing and analytics. |
Dec | Gartner positioned Sybase in the Leaders Quadrant in the 2009 Mobile Enterprise Application Platform Magic Quadrant. |
2010Jan | Sybase released ASE 15.5 to meet extreme performance, efficiency and service level demands of next-generation transaction processing systems. |
Jan | Sybase reported the best quarter and year in its 25-year company history, resulting in its third consecutive year of record results. |
Feb | Sybase acquired assets of Aleri to become a clear market leader in CEP and strengthen its real-time analytics platform. |
July | SAP, the world's leading provider of business software, acquires Sybase |
Aug | Sybase partners with telecommunications partners to offer the world’s first fully operational IPX Voice hub. |
Sept | Sybase 365 surpasses one trillion messages delivered mark. One trillion messages is equivalent to processing approximately 32,000 messages per second for every second of one year. |
Nov | Sybase and Verizon deliver Mobile Services Enablement Platform, a new managed mobility offering, to reduce the complexity in developing and deploying mobile applications running across a variety of back-end enterprise systems and mobile device types. |
2011Jan | Sybase releases a survey indicating 90 percent of IT managers surveyed are planning to implement new mobile applications and nearly one in two believe that successfully managing mobile applications will top their priority list. |
Feb | Sybase is positioned in Leaders quadrant in Gartner's 2011 Data Warehouse Database Management System Magic Quadrant. |
Feb | Sybase,achieves the best overall performance results among non-clustered systems for the TPC-H benchmark at 1 TB scale factor. |
Company Highlights
- Market leader – in data management, analytics, mobile messaging, and enterprise mobility
- Proven – 40,000+ enterprise customers and 91 of the Fortune 100 rely on Sybase
- Experienced – heritage in enterprise software since 1984
- Innovative – 148 patents awarded in data management and mobility; 185 patents pending
- Global – 4,000+ employees in 60 countries
No comments:
Post a Comment